New buildings - dwellings L1A
Performance U values for use in the notional building L1A and requirements:
|
|
|
Roofs | 0.16 | between 0.16 - 0.12 |
Walls | 0.35 | between 0.28 - 0.25 |
Floors | 0.25 | between 0.20 - 0.18 |
Windows/doors | 2.00 |
|
Performance U values for use in the notional building L1A and requirements:
|
|
|
Roofs | 0.16 | between 0.16 - 0.12 |
Walls | 0.35 | between 0.28 - 0.25 |
Floors | 0.25 | between 0.20 - 0.18 |
Windows/doors | 2.00 |
|
Copyright © Rockwool Limited Terms and conditions of use Privacy Statement Sitemap
